438-24_513-24_572-22 OD6 ULTRA Tri-Bandpass Filter | |
Item Number | 7190 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 438 nm ± 2.0 nm, 513 nm ± 2.0 nm, 572 nm ± 2.0 nm |
FWHM | Band 1: 24 nm ± 2.0 nm, Band 2: 24 nm ± 2.0 nm, Band 3: 22 nm ± 2.0 nm |
Transmission Band(s) | 429 to 447 nm > 93% T Average, 504 to 522 nm > 93% T Average, 564 to 580 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 417 nm, 456 nm, 458 to 493 nm, 495 nm, 530 nm, 532 to 556 nm, 589 nm, 592 to 900 nm; OD3: 900 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | mCherry, TurboYFP, CFP |
Alternate Fluorophore(s) | 5-ROX, 6-JOE, 6-TET, Alexa Fluor® 514, Alexa Fluor® 532, Alexa Fluor® 568, Alexa Fluor® 594, Amplex Gold, AsRed2, ATTO 514, ATTO 520, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO Thio12, BO-PRO-1, BO-PRO-3, BOBO-1, BOBO-3, BODIPY® R6G, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), BODIPY®-DiMe, C-PC, Calcium Crimson™, Carboxy SNARF®-1 (pH 9), CellTrace™ BODIPY® TR, CellTracker™ Red CMTPX, CF™450, CF™514, CF™517ST, CF™583, CF™594, CF™594ST, Crystal Violet (glycerol), DHPE Texas Red®, DY-500, DY-500XL MegaStokes, DY-590, Eosin, Eosin Y, Erythrosin-5-isothiocyanate, EYFP, FlAsh, FluoSpheres® Red, FusionRed, HCS LipidTOX™ Green Phospholipidosis Detection Reagent, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, JOJO-1, Katushka2S, KFP-Red, LIVE/DEAD® Fixable Red Dead Cell Stain, mApple, mHoneydew, MitoTracker® Red, mKate2, mPlum, mRFP1, mStrawberry, Nile Red, Oregon Green® 514, PA-TagRFP, PromoFluor-505, PromoFluor-590, PromoFluor-594, ReAsH, Rhodamine 6G, TagFP635, TagYFP, Texas Red® (Dextran), Texas Red® R-PE, Texas Red®-X, TO-PRO®-1, TOTO®-1, TurboFP602, TurboFP650, Vybrant® DyeCycle™ Green, Carboxynapthofluorescein, ECFP, TagCFP, SYTO® 43, ATTO 425, Auramine O, Coumarin 314, Coumarin 343, ECL Plus, PO-PRO™-1, POPO™-1, PromoFluor-415, Spectrum Aqua, SYTO® 42, SYTO® 44, SYTO® 45 |
475-27_544-15_632-64 OD6 ULTRA Tri-Bandpass Filter | |
Item Number | 7191 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 475 nm ± 2.0 nm, 544 nm ± 2.0 nm, 632 nm ± 3.0 nm |
FWHM | Band 1: 27 nm ± 2.0 nm, Band 2: 15 nm ± 2.0 nm, Band 3: 64 nm Nominal |
Transmission Band(s) | 465 to 485 nm > 93% T Average, 539 to 549 nm > 93% T Average, 603 to 661 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 452 nm, 496 to 528 nm, 558 to 585 nm, 679 to 800 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | mCherry, TurboYFP, CFP |
Alternate Fluorophore(s) | 5-ROX, 6-JOE, 6-TET, Alexa Fluor® 514, Alexa Fluor® 532, Alexa Fluor® 568, Alexa Fluor® 594, Amplex Gold, AsRed2, ATTO 514, ATTO 520, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO Thio12, BO-PRO-1, BO-PRO-3, BOBO-1, BOBO-3, BODIPY® R6G, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), BODIPY®-DiMe, C-PC, Calcium Crimson™, Carboxy SNARF®-1 (pH 9), CellTrace™ BODIPY® TR, CellTracker™ Red CMTPX, CF™450, CF™514, CF™517ST, CF™583, CF™594, CF™594ST, Crystal Violet (glycerol), DHPE Texas Red®, DY-500, DY-500XL MegaStokes, DY-590, Eosin, Eosin Y, Erythrosin-5-isothiocyanate, EYFP, FlAsh, FluoSpheres® Red, FusionRed, HCS LipidTOX™ Green Phospholipidosis Detection Reagent, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, JOJO-1, Katushka2S, KFP-Red, LIVE/DEAD® Fixable Red Dead Cell Stain, mApple, mHoneydew, MitoTracker® Red, mKate2, mPlum, mRFP1, mStrawberry, Nile Red, Oregon Green® 514, PA-TagRFP, PromoFluor-505, PromoFluor-590, PromoFluor-594, ReAsH, Rhodamine 6G, TagFP635, TagYFP, Texas Red® (Dextran), Texas Red® R-PE, Texas Red®-X, TO-PRO®-1, TOTO®-1, TurboFP602, TurboFP650, Vybrant® DyeCycle™ Green, Carboxynapthofluorescein, ECFP, TagCFP, SYTO® 43, ATTO 425, Auramine O, Coumarin 314, Coumarin 343, ECL Plus, PO-PRO™-1, POPO™-1, PromoFluor-415, Spectrum Aqua, SYTO® 42, SYTO® 44, SYTO® 45 |
384-28_492.5-19_581-24 OD6 ULTRA Tri-Bandpass Filter | |
Item Number | 7184 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 384 nm ± 2.0 nm, 492.5 nm ± 2.0 nm, 581 nm ± 2.0 nm |
FWHM | Band 1: 28 nm ± 2.0 nm, Band 2: 19 nm ± 2.0 nm, Band 3: 24 nm ± 2.0 nm |
Transmission Band(s) | 373 to 395 nm > 93% T Average, 486 to 499 nm > 93% T Average, 572 to 590 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 362 nm, 406 to 475 nm, 476 nm, 508 nm, 510 to 559 nm, 600 nm, 602 to 900 nm; OD3: 900 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI, FITC, Texas Red® (Dextran) |
Alternate Fluorophore(s) | 1-ANS, 5-FAM, 5-ROX, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, Alexa Fluor® 488, Alexa Fluor® 594, AMCA (pH 9), ATTO 390, ATTO 488, ATTO 495, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO RHO13, ATTO Thio12, BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BO-PRO-3, BOBO-3, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), BODIPY®-TMSCC, C-PC, Calcein, Calcium Crimson™, Calcium Green™-1, Calcofluor White 2MR, Carboxy SNARF®-1 (pH 9), CellTrace™ BODIPY® TR, CellTrace™ Calcein Violet, CellTracker™ Red CMTPX, CF™350, CF™405M, CF™405S, CF™488A, CF™583, CF™594, CF™594ST, Coumarin 1, Coumarin 30, Cresyl Violet perchlorate, Crystal Violet (glycerol), CyQUANT®, DCF, DHPE Texas Red®, DY-490, DY-490XL MegaStokes, EBFP, EGFP, FlAsh, Fluo-3, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Red, FluoSpheres® Yellow-Green, FusionRed, HcRed1, HCS CellMask™ Green, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, HCS NuclearMask™ Blue, HiLyte™ Fluor 488, HmGFP, Hoechst® 33258, Hoechst® 33342, Kaede Green, Katushka2S, LIVE/DEAD® Fixable Green Dead Cell Stain, LIVE/DEAD® Fixable Red Dead Cell Stain, LysoTracker® Yellow, Marina Blue®, mCherry, Me-Coumarin, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, mKate2, mPlum, mRFP1, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), Pacific Blue™, PicoGreen® dsDNA Quantitation Reagent, PromoFluor-370LSS, PromoFluor-405, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-594, ReAsH, Rhodamine 110, Rhodamine 123, Rhodamine Green™, Rhodol Green, sgBFP, Sodium Green™, Spectrum Blue, Spectrum Green, Spectrum Red, SYBR® Gold, SYBR® Green I, SYBR® Safe, SYTOX® Green, SYTO® 11, SYTO® 16, SYTO® RNASelect, TagBFP, TagFP635, TagYFP, Texas Red® R-PE, Texas Red®-X, TurboFP602, TurboFP650, Vybrant® DyeCycle™ Green, Vybrant® DyeCycle™ Violet, ZsGreen1 |
457-29_530-27_628-36 OD6 ULTRA Tri-Bandpass Filter | |
Item Number | 7185 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 457 nm ± 2.0 nm, 530 nm ± 2.0 nm, 628 nm ± 3.0 nm |
FWHM | Band 1: 29 nm ± 2.0 nm, Band 2: 27 nm ± 2.0 nm, Band 3: 36 nm Nominal |
Transmission Band(s) | 445 to 469 nm > 93% T Average, 519 to 541 nm > 93% T Average, 613 to 643 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 436 nm, 479 to 508 nm, 553 to 598 nm, 660 to 850 nm; OD2: 250 to 300 nm, 850 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI, FITC, Texas Red® (Dextran) |
Alternate Fluorophore(s) | 1-ANS, 5-FAM, 5-ROX, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, Alexa Fluor® 488, Alexa Fluor® 594, AMCA (pH 9), ATTO 390, ATTO 488, ATTO 495, ATTO 590, ATTO RHO101, ATTO RHO12, ATTO RHO13, ATTO Thio12, BCECF@pH5.2, BCECF@pH5.5, BCECF@pH9, BO-PRO-3, BOBO-3, BODIPY® TR-X, BODIPY® TR-X (Phallacidin), BODIPY®-TMSCC, C-PC, Calcein, Calcium Crimson™, Calcium Green™-1, Calcofluor White 2MR, Carboxy SNARF®-1 (pH 9), CellTrace™ BODIPY® TR, CellTrace™ Calcein Violet, CellTracker™ Red CMTPX, CF™350, CF™405M, CF™405S, CF™488A, CF™583, CF™594, CF™594ST, Coumarin 1, Coumarin 30, Cresyl Violet perchlorate, Crystal Violet (glycerol), CyQUANT®, DCF, DHPE Texas Red®, DY-490, DY-490XL MegaStokes, EBFP, EGFP, FlAsh, Fluo-3, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), Fluoro-Emerald, FluoSpheres® Red, FluoSpheres® Yellow-Green, FusionRed, HcRed1, HCS CellMask™ Green, HCS LipidTOX™ Red Neutral Lipid Stain, HCS LipidTOX™ Red Phospholipidosis Detection Reagent, HCS NuclearMask™ Blue, HiLyte™ Fluor 488, HmGFP, Hoechst® 33258, Hoechst® 33342, Kaede Green, Katushka2S, LIVE/DEAD® Fixable Green Dead Cell Stain, LIVE/DEAD® Fixable Red Dead Cell Stain, LysoTracker® Yellow, Marina Blue®, mCherry, Me-Coumarin, mHoneydew, MitoTracker® Green, MitoTracker® Green FM, mKate2, mPlum, mRFP1, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), Oregon Green® 488, PA-GFP (post-activation), Pacific Blue™, PicoGreen® dsDNA Quantitation Reagent, PromoFluor-370LSS, PromoFluor-405, PromoFluor-488, PromoFluor-488 Premium, PromoFluor-594, ReAsH, Rhodamine 110, Rhodamine 123, Rhodamine Green™, Rhodol Green, sgBFP, Sodium Green™, Spectrum Blue, Spectrum Green, Spectrum Red, SYBR® Gold, SYBR® Green I, SYBR® Safe, SYTOX® Green, SYTO® 11, SYTO® 16, SYTO® RNASelect, TagBFP, TagFP635, TagYFP, Texas Red® R-PE, Texas Red®-X, TurboFP602, TurboFP650, Vybrant® DyeCycle™ Green, Vybrant® DyeCycle™ Violet, ZsGreen1 |