国产精品亚洲专区无码蜜芽_午夜视频92免费毛片免费_月光影院在线播放完整版_动漫黄漫免费网站_裸体女人高潮毛片天堂_猛男的大粗鳮巴1080p_日韩无码午夜av免费啪啪片_日本久久强伦姧人妻电影_国产天堂av网站_在线中文字幕地址

您的位置: 網(wǎng)站首頁 >> 產(chǎn)品中心 >> 濾光片 >> Andover濾光片 > Andover窄帶濾光片
產(chǎn)品名稱:

Andover窄帶濾光片

發(fā)布日期: 2024-04-23
訪問量: 1191
我們的第1表面硬涂層窄帶濾光片采用磁控濺射,硬質(zhì)氧化物涂層沉積在硼硅酸鹽玻璃上,不使用任何吸收濾光鏡,使其適用于高溫應(yīng)用。它們提供從高峰值傳輸?shù)絆D4阻塞的陡峭過渡??商峁?34nm至1550nm的波長(zhǎng),包括所有主要激光線和原子吸收線。所有過濾器均安裝在黑色陽極氧化鋁環(huán)中,以提供保護(hù)和識(shí)別。Andover窄帶濾光片
  • 詳細(xì)內(nèi)容

Andover窄帶濾光片

我們的第1表面硬涂層窄帶濾光片采用磁控濺射,硬質(zhì)氧化物涂層沉積在硼硅酸鹽玻璃上,不使用任何吸收濾光鏡,使其適用于高溫應(yīng)用。它們提供從高峰值傳輸?shù)絆D4阻塞的陡峭過渡??商峁?34nm至1550nm的波長(zhǎng),包括所有主要激光線和原子吸收線。所有過濾器均安裝在黑色陽極氧化鋁環(huán)中,以提供保護(hù)和識(shí)別。

Andover窄帶濾光片

General Specifications
Thickness: 5.0 ±0.1mm
Size Tolerance: +0.0 / -0.1mm
Minimum Clear Aperture: 21mm dia.
Substrate Material: Borosilicate Glass
Flatness: 3-5 waves
Surface Quality: 60-40 per MIL-C-48497A
Humidity and Abrasion: Per MIL-C-67**
Durability: Per MIL-C-48497A
Operating Temperature: -50°C to +200°C
Mechanical: Mounted in black anodized aluminum ring

 窄帶濾光片Andover(圖1)窄帶濾光片Andover(圖2)窄帶濾光片Andover(圖3)

 

NO. DESCRIPTION PART NO.
1 334nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 334HC10-25
2 337nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 337HC10-25
3 340nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 340HC10-25
4 365nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 365HC10-25
5 375nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 375HC10-25
6 394nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 394HC10-25
7 400nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 400HC10-25
8 400nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 400HC25-25
9 405nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 405HC10-25
10 420nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 420HC10-25
11 430nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 430HC10-25
12 436nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 436HC10-25
13 440nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 440HC10-25
14 442nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 442HC10-25
15 450nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 450HC25-25
16 455nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 455HC10-25
17 458nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 458HC10-25
18 460nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 460HC10-25
19 470nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 470HC10-25
20 480nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 480HC10-25
21 486nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 486HC10-25
22 488nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 488HC10-25
23 492nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 492HC10-25
24 500nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 500HC10-25
25 500nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 500HC25-25
26 508nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 508HC10-25
27 510nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 510HC10-25
28 515nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 515HC10-25
29 520nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 520HC10-25
30 532nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 532HC10-25
31 535nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 535HC10-25
32 540nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 540HC10-25
33 546nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 546HC10-25
34 550nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 550HC10-25
35 550nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 550HC25-25
36 560nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 560HC10-25
37 568nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 568HC10-25
38 580nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 580HC10-25
39 589nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 589HC10-25
40 594nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 594HC10-25
41 600nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 600HC10-25
42 600nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 600HC25-25
43 610nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 610HC10-25
44 620nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 620HC10-25
45 632nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 632HC10-25
46 636nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 636HC10-25
47 640nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 640HC10-25
48 647nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 647HC10-25
49 650nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 650HC10-25
50 650nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 650HC25-25
51 656nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 656HC10-25
52 660nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 660HC10-25
53 671nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 671HC10-25
54 676nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 676HC10-25
55 680nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 680HC10-25
56 685nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 685HC10-25
57 690nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 690HC10-25
58 700nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 700HC10-25
59 700nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 700HC25-25
60 730nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 730HC10-25
61 750nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 750HC10-25
62 750nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 750HC25-25
63 766nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 766HC10-25
64 770nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 770HC10-25
65 780nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 780HC10-25
66 785nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 785HC10-25
67 800nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 800HC10-25
68 800nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 800HC25-25
69 810nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 810HC10-25
70 830nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 830HC10-25
71 850nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 850HC10-25
72 850nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 850HC25-25
73 852nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 852HC10-25
74 880nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 880HC10-25
75 900nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 900HC25-25
76 905nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 905HC10-25
77 940nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 940HC10-25
78 950nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 950HC10-25
79 950nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 950HC25-25
80 980nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 980HC10-25
81 1000nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 1000HC25-25
82 1050nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 1050HC25-25
83 1064nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 1064HC10-25
84 1100nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 1100HC25-25
85 1150nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 1150HC25-25
86 1200nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 1200HC25-25
87 1250nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 1250HC25-25
88 1300nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 1300HC25-25
89 1400nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 1400HC25-25
90 1500nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 1500HC25-25
91 1550nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 1550HC10-25
92 1550nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter 1550HC25-25

 

 

留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細(xì)地址:

  • 補(bǔ)充說明:

  • 驗(yàn)證碼:

    請(qǐng)輸入計(jì)算結(jié)果(填寫阿拉伯?dāng)?shù)字),如:三加四=7
Copyright ?2024 上海倍藍(lán)光電科技有限公司 ICP備案號(hào):滬ICP備19036474號(hào)-2
  • 掃一掃,關(guān)注我們