Andover帶通濾光片800-899nm
光學(xué)帶通濾光片設(shè)計(jì)用于在電磁波譜中傳輸明確定義的能量帶。Andover提供業(yè)內(nèi)**廣泛的標(biāo)準(zhǔn)“現(xiàn)貨"光學(xué)濾光片。波長(zhǎng)范圍從193nm的紫外線到近紅外線,包括許多主要的激光,汞,生物醫(yī)學(xué)和分析光譜線。標(biāo)準(zhǔn)尺寸包括直徑12.5mm,直徑25.0mm和直徑50.0mm。所有Andover濾光片均安裝在黑色陽(yáng)極氧化金屬環(huán)中,可提供防止碎裂,刮擦和高濕度條件的措施。此外,所有光學(xué)濾光片的部件編號(hào)都在其邊緣**雕刻,每個(gè)濾光片都提供校準(zhǔn)的光譜帶通數(shù)據(jù)曲線,定制的形狀和尺寸隨時(shí)可用。
Diameter Tolerance: | +0/-0.25nm | |
Usable Aperture: | Filter Size | Usable Aperture |
Φ12.5nm | Φ9.0nm | |
Φ25.0nm | Φ21.0nm | |
Φ50.0nm | Φ45.0nm | |
Surface Quality: | 80-50 (Per MIL-PRF-13830B) | |
Optical Quality: | Commercial instrumentation grade | |
Out-of-Band Blocking: | 1 x 10-4 avg. from X-ray to FIR | |
Specification Temperature: | +23oC | |
Max. Survival Temp Range: | CW/L 214nm-380nm | -50oC to +50oC |
CW/L 380.1nm-2400nm | -50oC to +70oC | |
Humidity Resistance: | Per MIL-C-48497A | |
Mechanical: | Mounted in an anodized aluminum ring |
Andover帶通濾光片800-899nm
800nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 800FS10-12.5 |
Center Wavelength | 800.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
800nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 800FS10-25 |
Center Wavelength | 800.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
800nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 800FS10-50 |
Center Wavelength | 800.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
800nm Bandpass Filter, FWHM 20nm, 12.5mm dia. | |
PART NO. | 800FS20-12.5 |
Center Wavelength | 800.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
800nm Bandpass Filter, FWHM 20nm, 25mm dia. | |
PART NO. | 800FS20-25 |
Center Wavelength | 800.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
800nm Bandpass Filter, FWHM 20nm, 50mm dia. | |
PART NO. | 800FS20-50 |
Center Wavelength | 800.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
800nm Bandpass Filter, FWHM 40nm, 12.5mm dia. | |
PART NO. | 800FS40-12.5 |
Center Wavelength | 800.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
800nm Bandpass Filter, FWHM 40nm, 25mm dia. | |
PART NO. | 800FS40-25 |
Center Wavelength | 800.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
800nm Bandpass Filter, FWHM 40nm, 50mm dia. | |
PART NO. | 800FS40-50 |
Center Wavelength | 800.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
800nm Bandpass Filter, FWHM 100nm, 12.5mm dia. | |
PART NO. | 800FS00-12.5 |
Center Wavelength | 800.0+20/-10 nm |
Bandwidth | 100.0+20/-20 nm |
Transmission | 65% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
800nm Bandpass Filter, FWHM 100nm, 25mm dia. | |
PART NO. | 800FS00-25 |
Center Wavelength | 800.0+20/-10 nm |
Bandwidth | 100.0+20/-20 nm |
Transmission | 65% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
800nm Bandpass Filter, FWHM 100nm, 50mm dia. | |
PART NO. | 800FS00-50 |
Center Wavelength | 800.0+20/-10 nm |
Bandwidth | 100.0+20/-20 nm |
Transmission | 65% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
810nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 810FS10-12.5 |
Center Wavelength | 810.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
810nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 810FS10-25 |
Center Wavelength | 810.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
810nm Bandpass Filter, FWHM 10 nm, 50mm dia. | |
PART NO. | 810FS10-50 |
Center Wavelength | 810.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
810nm Bandpass Filter, FWHM 20nm, 12.5mm dia. | |
PART NO. | 810FS20-12.5 |
Center Wavelength | 810.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
810nm Bandpass Filter, FWHM 20nm, 25mm dia. | |
PART NO. | 810FS20-25 |
Center Wavelength | 810.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
810nm Bandpass Filter, FWHM 20nm, 50mm dia. | |
PART NO. | 810FS20-50 |
Center Wavelength | 810.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
820nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 820FS10-12.5 |
Center Wavelength | 820.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
820nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 820FS10-25 |
Center Wavelength | 820.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
820nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 820FS10-50 |
Center Wavelength | 820.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
830nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 830FS10-12.5 |
Center Wavelength | 830.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
830nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 830FS10-25 |
Center Wavelength | 830.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
830nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 830FS10-50 |
Center Wavelength | 830.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
830nm Bandpass Filter, FWHM 20nm, 12.5mm dia. | |
PART NO. | 830FS20-12.5 |
Center Wavelength | 830.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
830nm Bandpass Filter, FWHM 20nm, 25mm dia. | |
PART NO. | 830FS20-25 |
Center Wavelength | 830.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
830nm Bandpass Filter, FWHM 20nm, 50mm dia. | |
PART NO. | 830FS20-50 |
Center Wavelength | 830.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
840nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 840FS10-12.5 |
Center Wavelength | 840.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
840nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 840FS10-25 |
Center Wavelength | 840.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
840nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 840FS10-50 |
Center Wavelength | 840.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
850nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 850FS10-12.5 |
Center Wavelength | 850.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
850nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 850FS10-25 |
Center Wavelength | 850.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
850nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 850FS10-50 |
Center Wavelength | 850.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
850nm Bandpass Filter, FWHM 20nm, 12.5mm dia. | |
PART NO. | 850FS20-12.5 |
Center Wavelength | 850.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
850nm Bandpass Filter, FWHM 20nm, 25mm dia. | |
PART NO. | 850FS20-25 |
Center Wavelength | 850.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
850nm Bandpass Filter, FWHM 20nm, 50mm dia. | |
PART NO. | 850FS20-50 |
Center Wavelength | 850.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
850nm Bandpass Filter, FWHM 40nm, 12.5mm dia. | |
PART NO. | 850FS40-12.5 |
Center Wavelength | 850.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
850nm Bandpass Filter, FWHM 40nm, 25mm dia. | |
PART NO. | 850FS40-25 |
Center Wavelength | 850.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
850nm Bandpass Filter, FWHM 40nm, 50mm dia. | |
PART NO. | 850FS40-50 |
Center Wavelength | 850.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
850nm Bandpass Filter, FWHM 100nm, 12.5mm dia. | |
PART NO. | 850FS00-12.5 |
Center Wavelength | 850.0+20/-10 nm |
Bandwidth | 100.0+20/-20 nm |
Transmission | 65% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
850nm Bandpass Filter, FWHM 100nm, 25mm dia. | |
PART NO. | 850FS00-25 |
Center Wavelength | 850.0+20/-10 nm |
Bandwidth | 100.0+20/-20 nm |
Transmission | 65% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
850nm Bandpass Filter, FWHM 100nm, 50mm dia. | |
PART NO. | 850FS00-50 |
Center Wavelength | 850.0+20/-10 nm |
Bandwidth | 100.0+20/-20 nm |
Transmission | 65% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
860nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 860FS10-12.5 |
Center Wavelength | 860.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
860nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 860FS10-25 |
Center Wavelength | 860.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
860nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 860FS10-50 |
Center Wavelength | 860.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
870nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 870FS10-12.5 |
Center Wavelength | 870.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
870nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 870FS10-25 |
Center Wavelength | 870.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
870nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 870FS10-50 |
Center Wavelength | 870.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
880nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 880FS10-12.5 |
Center Wavelength | 880.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
880nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 880FS10-25 |
Center Wavelength | 880.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
880nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 880FS10-50 |
Center Wavelength | 880.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
890nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 890FS10-12.5 |
Center Wavelength | 890.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
890nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 890FS10-25 |
Center Wavelength | 890.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
890nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 890FS10-50 |
Center Wavelength | 890.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
895nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 895FS10-25 |
Center Wavelength | 895.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
895nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 895FS10-50 |
Center Wavelength | 895.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 50% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |